Caloriile in oua si lactate
Lactatele si ouale au un rol important pentru sanatatea organismului tau. Verifica aceste liste si fa alegerea corecta!
UNT |
CALORII IN 100g DE UNT |
Calorii | 737.0kcal |
Carbohidrati | 0.0g |
Proteine | 0.5g |
Grasimi | 81.7g |
Fibre | 0.0g |
Alcool | 0.0g |
74kcal intr-o portie de unt de 10g.
BRANZA (CHEDDAR) |
CALORII IN 100g DE BRANZA |
Calorii | 429.0kcal |
Carbohidrati | 0.0g |
Proteine | 24.0g |
Grasimi | 37.0g |
Fibre | 0.0g |
Alcool | 0.0g |
172kcal intr-o portie (40g) de branza Cheddar.
BRANZA TOPITA (crema de branza) | CALORII IN 100g DE BRANZA TOPITA |
Calorii | 170.0kcal |
Carbohidrati | 3.3g |
Proteine | 7.8g |
Grasimi | 14.0g |
Fibre | 0.7g |
Alcool | 0.0g |
58kcal intr-o portie (34g) de branza topita.
OUA FIERTE | CALORII IN 100g DE OUA |
Calorii | 147.0kcal |
Carbohidrati | 0.0g |
Proteine | 12.5g |
Grasimi | 10.8g |
Fibre | 0.0g |
Alcool | 0.0g |
84kcal intr-un ou de 57g.
LAPTE PARTIAL DEGRESAT |
CALORII IN 100g DE LAPTE PARTIAL DEGRESAT |
Calorii | 48.0kcal |
Carbohidrati | 5.0g |
Proteine | 3.3g |
Grasimi | 1.6g |
Fibre | 0.0g |
Alcool | 0.0g |
90kcal intr-un pahar (200ml) de lapte partial degresat.
LAPTE INTEGRAL |
CALORII IN 100g DE LAPTE INTEGRAL |
Calorii | 66.9kcal |
Carbohidrati | 4.7g |
Proteine | 3.3g |
Grasimi | 3.9g |
Fibre | 0.0g |
Alcool | 0.0g |
20kcal in 30ml lapte integral.
IAURT CU FRUCTE (din lapte integral) | CALORII IN 100g DE IAURT CU FRUCTE |
Calorii | 82.0kcal |
Carbohidrati | 9.2g |
Proteine | 3.5g |
Grasimi | 3.5g |
Fibre | 0.1g |
Alcool | 0.0g |
123kcal intr-o portie (200g) de iaurt.